Weston properties
Weston Home Page | Weston Rentals | Weston Sale | Weston Commercial
Weston is a city located in West Broward County, Florida. Weston is a young city established in 1996, much of the community was developed by Arvida/JMB Realty. Weston is part of the South Florida metropolitan area, which is home to 5,463,857 people. Located right of slighlty east of I75 and South of 595 you will have easy access to Sunrise On its northeast, Davie on the East side and Southwest Ranches on the South.
In 2006, Money Magazine ranked Weston 20th in America in the “Biggest Earners” category. BusinessWeek ranked Weston as one of the “best affordable suburbs” in the United States in November 2006. Due to it being a fully planned community, You will find it as the right place to live because everything is located exactly where it should be.
| Rent in Weston area By Price | Buy in Weston area by Price Range | |||
| $1250 to $1500 | See Listings | $125,000 to $150,000 | See Listings | |
| $1501 to $1700 | See Listings | $150,001 to $170,000 | See Listings | |
| $1701 to $2000 | See Listings | $170,001 to $200,000 | See Listings | |
| $2001 to $2300 | See Listings | $200,001 to $230,000 | See Listings | |
| $2301 to $2500 | See Listings | $230,001 to $250,000 | See Listings | |
| $2501 to $2750 | See Listings | $250,001 to $275,000 | See Listings | |
| $2751 to $3000 | See Listings | $275,001 to $300,000 | See Listings | |
| $3001 to $3500 | See Listings | $300,001 to $350,000 | See Listings | |
| $3501 to $5000 | See Listings | $350,001 to $500,000 | See Listings | |
| $5001 to $20,000 | See Listings | $500,001 to 20,000,000 | See Listings | |

To see map live in Google Click Here
Weston includes multiple communities ranging from cozy homes for first time home buyers to estates including:
Mediterranean style homes at Tequesta Weston, Windmill Lake Estates consist of 58 oversized lots with high level of luxury, Windmill Reserve, Windmill Ranch Estates with lots over 1 acres, Weston Hills stands out with its 2 championship 18 hole golf course, Saddle Club Estates in Bonaventure, Isles at Weston, The Landings, Islands at Weston lake front properties, Savanna is the largest community in Weston, The Meadows and more
| Community Name | Location | Website |
| Windmill Ranch Estates | S. Post Road | Enter Home Page |
| Windmill Lake Estates | S. Post Rd and Bonaventure Blvd | Enter Home Page |
| Windmill Reserve | S. Post Road | Enter Home Page |
| Weston Hills | Royal Palm Blvd make a left on Weston Hills Blvd | Enter Home Page |
| Saddle Club Estates | ||
| Isles at Weston | ||
| The Landings | ||
| Sunset Spring | ||
| Islands at Weston | ||
| Savanna | Glades Prky and Savanna Dr (Saddle Club Rd) | Enter Website |
| Tequesta | ||
| The Meadows | ||
| Bonaventure Lakes | ||
| Country Isles | ||
| Jasmine Island | ||
| New River Estates | ||
| North Lakes | ||
















