Miramar Homes
The city was named after the Miramar district of Havana, Cuba. Situated in southwestern Broward County, Miramar is 14 miles in length from east to west and 2.5 miles in width, making it the third largest city in Broward County in term
s of land size and the 5th largest city in Broward in terms of population. Miramar has been and continues to be a family-oriented community. The majority has been due to its redevelopment creating relatively new communities, and well thought out commercial projects.
MIRAMAR MAP AREA
| Miramar Service area |
View Miramar Florida in a larger map |
Miramar News
Plans to hire about 40 sales people in Miramar
| Rent in Miramar Fl By Price | Buy in Miramar Fl y Price Range | |||
| $125,000 to $150,000 | See Listings | |||
| $1501 to $1700 | See Listings | $150,001 to $170,000 | See Listings | |
| $1701 to $2000 | See Listings | $170,001 to $200,000 | See Listings | |
| $2001 to $2300 | See Listings | $200,001 to $230,000 | See Listings | |
| $2301 to $2500 | See Listings | $230,001 to $250,000 | See Listings | |
| $2501 to $2750 | See Listings | $250,001 to $275,000 | See Listings | |
| $2751 to $3000 | See Listings | $275,001 to $300,000 | See Listings | |
| $3001 to $3500 | See Listings | $300,001 to $350,000 | See Listings | |
| $3501 to $5000 | See Listings | $350,001 to $500,000 | See Listings | |
| $5001 to $20,000 | See Listings | $500,001 to 20,000,000 | See Listings | |
| Other possible listings | Additional Listings | Other possible listing | Additional Listings | |
If you are interested in Commercial property click below
| Search by Neighborhood or Community Name | ||
| Select HOME PAGE | SELECT LISTINGS |
SELECT LISTINGS |
| Aventine | FOR SALE | FOR RENT |
| Town-homes & Condos | ||
| Avalon | FOR SALE | FOR RENT |
| Single Family Homes | ||
| Country Club Ranches | FOR SALE | FOR RENT |
| Single family homes, Custom Estates | ||
| Enclave at Miramar | FOR SALE | FOR RENT |
| Condos | ||
| Harbour Lake Estates |
FOR SALE | FOR RENT |
| Custom Estates | ||
| Huntington | FOR SALE | FOR RENT |
| Single family detached homes, Estates & Custom homes |
||
| Martinique Residences | FOR SALE | FOR RENT |
| Town-homes | ||
| Monarch Lakes |
FOR SALE | FOR RENT |
| Single family detached homes, Estates & Town-homes |
||
| Murano | FOR SALE | FOR RENT |
| Town-homes | ||
| Nautica | FOR SALE | FOR RENT |
| Single family detached homes, Estates & Town-homes | ||
| Riviera Isles | FOR SALE | FOR RENT |
| Single family detached homes, Estates & Town-homes | ||
| SilverFalls | FOR SALE | FOR RENT |
| Single family detached homes, Estates & Town-homes | ||
| St Andrews | FOR SALE | FOR RENT |
| Condos | ||
| Sunset Lakes | FOR SALE | FOR RENT |
| Single family detached homes, Estates & Custom-homes | ||
| Trilogy | FOR SALE | FOR RENT |
| Single family detached homes | |
|
| Tuscany | FOR SALE | FOR RENT |
| Town-homes | ||
| Villages of Renaissance | FOR SALE | FOR RENT |
| Single family detached homes, Estates & Town-homes | ||
| Vizcaya | FOR SALE | FOR RENT |
| Single family detached homes, Estates & Custom-homes | ||



