Miami Lakes
The town of Miami Lakes was originally a development, east of the Palmetto Expressway, was master planned by Lester Collins with curving tree-shaded roadways and numerous curving lakes which are unusual compared to most surrounding areas with treeless streets on a square grid and rectangular lakes. This original development, which is on the east side of the more recently designated Town of Miami Lakes, has neighborhood shopping centers, tot-lot parks, and a town center named Main Street.
The Graham Company began in 1962 on developing the land that was formerly owned by Florida State Senator Ernest ‘Cap’ Graham. A significant portion of Miami Lakes is still owned by the Grahams, mostly apartment buildings, shopping centers, office buildings and still undeveloped land.
The Town is an early model of the New UrbanismĀ movement with shopping and services located in walking distance of residences as well as narrow walkable streets and plenty of neighborhood parks.
If you a price in mind select below
| Rent in Miami Lakes Fl By Price | Buy in Miami Lakes Fl by Price Range | |||
| $1250 to $1500 | See Listings | $125,000 to $150,000 | See Listings | |
| $1501 to $1700 | See Listings | $150,001 to $170,000 | See Listings | |
| $1701 to $2000 | See Listings | $170,001 to $200,000 | See Listings | |
| $2001 to $2300 | See Listings | $200,001 to $230,000 | See Listings | |
| $2301 to $2500 | See Listings | $230,001 to $250,000 | See Listings | |
| $2501 to $2750 | See Listings | $250,001 to $275,000 | See Listings | |
| $2751 to $3000 | See Listings | $275,001 to $300,000 | See Listings | |
| $3001 to $3500 | See Listings | $300,001 to $350,000 | See Listings | |
| $3501 to $5000 | See Listings | $350,001 to $500,000 | See Listings | |
| $5001 to $20,000 | See Listings | $500,001 to 20,000,000 | See Listings | |
If you are interested in Commercial property click below
Miami Lakes Commercial
Search by Neighborhood or Community Name
| Neighborhood orĀ Community Name | Select to view listings | Select to view listings |
| Anchorage | BUY | LEASE |
| Town-homes |
||
| Angelica Pointe | ||
| Celebration Pointe | BUY | LEASE |
| Condos, Townhomes |
||
| Cypress Village | BUY | LEASE |
| Condos, Town Houses, Villas, or Town homes |
||
| Eagle Nest | ||
| Single Family Homes | ||
| Fountain Park Village | ||
| Condos | ||
| Graham West | ||
| Single family detached homes, Estates, Town-homes & Condos | ||
| Lake Carol | BUY | LEASE |
| Townhomes, Lake front Villas | ||
| Lake Katherine |
BUY | LEASE |
| Townhomes, Lake front Villas | ||
| Lake Elizabeth | BUY | LEASE |
| Townhomes, Lake front Villas | ||
| Lake Hilda | BUY | LEASE |
| Townhomes, Lake front Villas | ||
| Lake Martha | BUY | LEASE |
| Townhomes, Lake front Villas | ||
| Lake Placid | BUY | LEASE |
| Condos | ||
| Loch Lomond | BUY | LEASE |
| Single Family Estates | ||
| Loch Ness | BUY | LEASE |
| Single Family Estates | ||
| Ludlum Lake Townhouses | ||
| Town houses | ||
| Paseos at Miami Lakes | ||
| Town houses | ||
| Regatta Point | ||
| Town houses | ||
| Royal Oaks area | BUY | LEASE |
| Single family Custom homes, Custom Estates | ||
| Royal Palm | BUY | LEASE |
| Single family Custom homes, Custom Estates | ||
| Royal Pointe | BUY | LEASE |
| Single family Custom homes, Custom Estates | ||
| Silver Crest Lake Estates | BUY | LEASE |
| Single family Custom homes, Custom Estates | ||
| Turtle Run | ||
| Villa Vizcaya | BUY | LEASE |
| Town homes | ||
| West Lakes | BUY | LEASE |
| Detached Single Family Homes | ||
| Windmill Gate | BUY | LEASE |
| Townhomes | ||
| Woods Landing | BUY | LEASE |
| Townhomes, Condos |
















