Miami Lakes Homes
The town of Miami Lakes was originally a development, east of the Palmetto Expressway, was master planned by Lester Collins with curving tree-shaded roadways and numerous curving lakes which are unusual compared to most surrounding areas with treeless streets on a square grid and rectangular lakes. This original development, which is on the east side of the more recently designated Town of Miami Lakes, has neighborhood shopping centers, tot-lot parks, and a town center named Main Street.
The Graham Company began in 1962 on developing the land that was formerly owned by Florida State Senator Ernest ‘Cap’ Graham. A significant portion of Miami Lakes is still owned by the Grahams, mostly apartment buildings, shopping centers, office buildings and still undeveloped land.
The Town is an early model of the New Urbanism movement with shopping and services located in walking distance of residences as well as narrow walkable streets and plenty of neighborhood parks.
View Miami Lakes Real Estate Home Page in a larger map
To visit Miami Lakes School click here
If you a price in mind select below
| Rent in Miami Lakes Fl By Price | Buy in Miami Lakes Fl by Price Range | |||
|
|
$125,000 to $150,000 | See Listings | ||
| $1501 to $1700 | See Listings | $150,001 to $170,000 | See Listings | |
| $1701 to $2000 | See Listings | $170,001 to $200,000 | See Listings | |
| $2001 to $2300 | See Listings | $200,001 to $230,000 | See Listings | |
| $2301 to $2500 | See Listings | $230,001 to $250,000 | See Listings | |
| $2501 to $2750 | See Listings | $250,001 to $275,000 | See Listings | |
| $2751 to $3000 | See Listings | $275,001 to $300,000 | See Listings | |
| $3001 to $3500 | See Listings | $300,001 to $350,000 | See Listings | |
| $3501 to $5000 | See Listings | $350,001 to $500,000 | See Listings | |
| $5001 to $20,000 | See Listings | $500,001 to 20,000,000 | See Listings | |
View Miami Lakes Real Estate Home Page in a larger map
If you are interested in Commercial property click below
Miami Lakes Commercial
Search by Neighborhood or Community Name
| Neighborhood or Community Name | SELECT LISTINGS |
SELECT LISTINGS |
| Anchorage | FOR SALE | FOR RENT* see above by price |
| Town-homes | ||
| Angelica Pointe | ||
| Townhomes | ||
| Celebration Point | FOR SALE | FOR RENT* see above by price |
| Condos, Townhomes | ||
| Country Club of Miami Area | ||
| Single family Homes, Estates, Golf course Villas, Towhhomes | ||
| Cypress Village | FOR SALE | FOR RENT* see above by price |
| Condos, Town Houses, Villas, or Town homes | ||
| Eagle Nest | ||
| Single Family Homes | ||
| Florinda Estates | ||
| Single Family Homes | ||
| Graham West | ||
| Single family detached homes, Estates, Town-homes & Condos | ||
| Lake Carol | ||
| Townhomes, Lake front Villas | ||
| Lake Katherine | ||
| Townhomes, Lake front Villas | ||
| Lake Elizabeth | ||
| Townhomes, Lake front Villas | ||
| Lake Hilda | ||
| Townhomes, Lake front Villas | ||
| Lake Martha | ||
| Townhomes, Lake front Villas | ||
| Lake Placid | ||
| Condos | ||
| Loch Lomond | FOR SALE | FOR RENT* see above by price |
| Single Family Estates | ||
| Loch Ness | ||
| Single Family Estates | ||
| Ludlum Lake Townhouses | ||
| Town houses | ||
| Hialeah (North of Miami Lakes ) | ||
| Single family homes and villas | ||
| Palm Spring North (Community North of Miami Lakes) | Enter Web Page | |
| Single Family Homes, Townhomes | ||
| Paseos at Miami Lakes | ||
| Town houses | ||
| Regatta Point | ||
| Town houses | ||
| Royal Oaks | FOR SALE | FOR RENT* see above by price |
| Single family Custom homes, Custom Estates | ||
| Royal Palm Estates
|
||
| Single family Custom homes, Custom Estates | ||
| Royal Pointe | ||
| Single family Custom homes, Custom Estates | ||
| Silver Crest Lake Estates | ||
| Single family Custom homes, Custom Estates | ||
| Turtle Run | ||
| Villa Vizcaya | FOR SALE | FOR RENT* see above by price |
| Town homes | ||
| West Miami Lakes area | ||
| Detached Single Family Homes | ||
| Windmill Gate | ||
| Townhomes | ||
| Woods Landing | ||
| Townhomes, Condos |
