Downtown Miami Condos
Downtown Miami
Downtown Miami is the central business district of Miami, Miami-Dade County, and South Florida. Brickell Avenue and Biscayne Boulevard are the main north-south roads, and Flagler Street is the main east-west road. Downtown is the historic cultural, financial, and commercial center of South Florida, tracing its history back to the 19th century. In recent years, the area has grown to become the fastest-growing area in Miami. Downtown is home to many major museums, parks, schools and colleges, banks, courthouses, government offices, theaters, shops and historic buildings.
As of 2009, there are approximately 71,000 year-round residents in Downtown (including neighboring Brickell and Omni), with close to 200,000 residents living in the immediate Downtown area.[Recent mass construction of high-rise residential buildings and office towers, Downtown has been revitalized with new shops, bars, parks, and restaurants opening up, attracting many new residents. Along with Brickell, Downtown has grown from 40,000 residents in 2000, to over 70,000 in 2009, making it one of the fastest-growing areas in Florida. It was estimated in February 2010, that about 550 new residents move to the Downtown area every month.As of 2009, over 190,000 office employees work in Downtown and Brickell.
View Downtown Miami Condos in a larger map
| Rent in Downtown Miami By Price | Buy in Downtown Miami by Price Range | |||
| $1501 to $2000 | See Listings | $125,000 to $200,000 | See Listings | |
| $2000 to $2500 | See Listings | $200,001 to $250,000 | See Listings | |
| $2501 to $3000 | See Listings | $250,001 to $300,000 | See Listings | |
| $3001 to $3500 | See Listings | $300,001 to $350,000 | See Listings | |
| $3501 to $5000 | See Listings | $350,001 to $500,000 | See Listings | |
| $5001 to $20,000 | See Listings | $500,001 to 20,000,000 | See Listings | |
| Wind Condo | Ten Museum | Met One | Marina Blue |
![]() |
![]() |
![]() |
![]() |
| 50 Biscayne | The Ivy Condo | Epic Condo & Hotel | |
![]() |
![]() |
![]() |
|
| Downtown/ Design District Condo Names and Address |
|||
|---|---|---|---|
| Condo | LISTINGS | LISTINGS | Address |
| 23 Biscayne Bay Condo | FOR SALE | FOR RENT | 601 NE 23 Street |
| 50 Biscayne | FOR SALE | FOR RENT | 50 Biscayne Blvd. |
| 900 Biscayne Bay | FOR SALE | FOR RENT | 900 Biscayne Blvd |
| 1800 Biscayne Plaza | FOR SALE | FOR RENT | 275 NE 18 Street |
| 1800 Club | FOR SALE | FOR RENT | 1800 North Bayshore Drive |
| Blue Condo | FOR SALE | FOR RENT | 601 NE 36 St |
| Cite Condo | FOR SALE | FOR RENT | 2001 Biscayne Blvd |
| Cite on the Bay | FOR SALE | FOR RENT | 2000 N Bayshore Dr |
| Epic | FOR SALE | FOR RENT | 300 Biscayne Blvd Way |
| Grand | FOR SALE | FOR RENT | 1717 Bayshore Dr |
| Grand Venetian Condo | FOR SALE | FOR RENT | 10 Venetian WY |
| Loft 2 | FOR SALE | FOR RENT | 133 N.E. 2 AVE |
| Lofts Downtown | FOR SALE | FOR RENT | 234 N.E. 3rd Street |
| Marina Blue | FOR SALE | FOR RENT | 888 Biscayne Blvd |
| Metropolitan 1 | FOR SALE | FOR RENT | 300 South Biscayne Blvd |
| Midtown | FOR SALE | FOR RENT | 3470 East Coast Av |
| Moonbay | FOR SALE | FOR RENT | 520 NE 29 ST |
| New Wave Condo | FOR SALE | FOR RENT | 725 NE 22 St |
| One Miami East Condo | FOR SALE | FOR RENT | 335 S Biscayne Bl |
| One Miami West Condo | FOR SALE | FOR RENT | 325 S Biscayne BL |
| Onyx on the Bay | FOR SALE | FOR RENT | 665 NE 25 St |
| Opera Tower Condo | FOR SALE | FOR RENT | 1750 N Bayshore Dr |
| Palm Bay Condo | FOR SALE | FOR RENT | 770 NE 69 ST |
| Platinum Condominium | FOR SALE | FOR RENT | 480 NE 30 Street |
| Quantum On The Bay | FOR SALE | FOR RENT | 1900 N Bayshore Drive |
| Star Lofts | FOR SALE | FOR RENT | 700 NE 25 ST |
| Ten Museum Park | FOR SALE | FOR RENT | 1040 Biscayne Blvd |
| Uptown Lofts | 2275 Biscayne Blvd | ||
| Wind Condo | FOR SALE | FOR RENT | |







