Coconut Grove Condos
Coconut Grove Condos
About Coconut Grove
Coconut Grove is one of the more established communities. Whether it’s our parents or our kids who are meeting up friend at one of the shops or restaurants, it’s the perfect scenario for cultivating relationships.Coconut Grove location, is a neighborhood located in the City of Miami, Florida in Miami-Dade County, The area is defined as southeast of US 1, from N. Prospect Ave as the southern border to the intersection of US 1 and Brickell Ave as the northern border. The western border is Le Jeune Road and the eastern border is Biscayne Bay. Technically, all of Coconut Grove has a zip code of 33133.
View Coconut Grove Condo For Rent for Sale in a larger map
| Rent in Coconut Grove By Price | Buy in Coconut Grove by Price Range | ||
| $125,000 to $150,000 | See Listings | ||
| $1501 to $1700 | See Listings | $150,001 to $170,000 | See Listings |
| $1701 to $2000 | See Listings | $170,001 to $200,000 | See Listings |
| $2001 to $2300 | See Listings | $200,001 to $230,000 | See Listings |
| $2301 to $2500 | See Listings | $230,001 to $250,000 | See Listings |
| $2501 to $2750 | See Listings | $250,001 to $275,000 | See Listings |
| $2751 to $3000 | See Listings | $275,001 to $300,000 | See Listings |
| $3001 to $3500 | See Listings | $300,001 to $350,000 | See Listings |
| $3501 to $5000 | See Listings | $350,001 to $500,000 | See Listings |
| $5001 to $20,000 | See Listings | $500,001 to 20,000,000 | See Listings |



