Brickell Place
Brickell Place Condo
Brickell Place This condo was completely renovated with in the last few years, It has with amazing floor plans. One bedroom begin at 864 square feet, maintenance fees are prices below other competing condos and yet Brickell Place is very attractive condo to live on Brickell Avenue.
Building Stats:
| Available | Available | Located |
| FOR SALE | FOR RENT | 1865 is Building A |
| FOR SALE | FOR RENT | 1901 is Building B |
| FOR SALE | FOR RENT | 1915 is Building C |
| FOR SALE | FOR RENT | 1925 is Building D |
IF YOU ARE AN OWNER AND WANT TO Lease OR SELL CLICK HERE OR CALL US NOW!
Floor plans: Availability and prices are subject to change without notice. Call for details
Amenities
| Type or Name | Available | Comment /Remarks |
| 24-hr Security | Yes | In all 4 towers |
| Basketball Court | No | |
| Bay Views | Yes | Varies on location |
| BBQ area | Yes | |
| Business Center | Yes | |
| Cigar Room | No | |
| City Views | Yes | |
| Concierge | No | |
| Covered Parking | Yes | |
| Fitness Center / Gym | Yes | |
| Floor-to-ceiling windows | Yes | |
| Guard on Gate | Yes | In each tower |
| High Ceilings | Yes | Varies on floor plan |
| Hurricane Impact Windows | No | |
| Hurricane Shutters | Yes | Varies on home |
| High-speed elevators | Yes | |
| Indoor parking garage | Yes | |
| Jacuzzi | Yes | Varies on home |
| Kids Play area (Kids room or park) | Yes | |
| Party Room | Yes | |
| Pool | Yes | 3 pools |
| Porte Cochere | Yes | |
| Private marina | Yes | |
| Racquet Ball Courts | Yes | |
| Retail Space | Yes | Office space |
| Roof top access | No | |
| Spa | Yes | |
| Storage units | Yes | Varies on owner |
| Tennis Court | Yes | 6 lighted courts |
| Terraces (Out door Balcony) | Yes | Some are open and others may be enclosed |
| Tray Ceilings | No | |
| Valet parking | Yes | No cost, just be courteous and tip ! or self park |
| Virtual Golf Room | No | |
| Volleyball court | No | |
| Walk-in closets | Yes | Varies on floor plan |
| Water Views | Yes | Bay views Varies on home |
| Wine Cellar | No | |
| Wired for high-speed internet access | No | |
| Wireless high speed internet | No | |
Pictures:
| Front of buildings |
![]() |
| City View |
![]() |
| Marina |
![]() |
| lobby |
![]() |
| Playground |
![]() |
| Available | Available |
| Call Now! | 786-223-8258 |
IF YOU ARE AN OWNER AND WANT TO LEASE OR SELL CLICK HERE OR CALL US NOW!
You can list or search all Brickell Place properties and other South Florida properties. Including apartments, apartments for sale, high-rise, commercial properties, foreclosures, bank owned properties, REO’s. Miami Florida has a wide selection of condos.
We will assist you in moving, helping you find if you are Buying even if you are looking to sell I will be glad to help. Ed Martinez and the website www.edmartinez.com are geared to provide real estate service with the goal in mind of keeping your home process simple, professional, and personal. We will help you find a Brickell Key Condos, Downtown Miami Condos Coconut Grove Condos, Coral Gables Condos, Brickell Avenue Condos, Miami Lakes Homes, Miramar Homes, Pembroke Pines Homes, Weston Homes.
Brickell Place Condo Home Page
| $168,000 (in the last year) |






